Siena at Branson Hills is just the PERFECT place to be if you would like to be in a gated neighborhood with a super convenient location, have no yard work to do, and want a brand-new NO steps home with a 2 car attached garage! Lovely materials like granite countertops and stainless appliances. Contract early to pick colors with our amazing interior designer! See attached floor plan and elevation. Come and join the neighborhood!!
MLS# | 60158547 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2020 |
Days On Site | 325 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Story(s) | 1 Story |
Acreage | 0.08 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1100.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Siena |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Siena) | |
Price: $189,900 low | high Med: $229,900 SqFt: 1,100 low | high Med: 1,376 $ / SqFt: $173 low | high Med: $167 On Site: 325 low | high Med: 167 |