Description
Great 5 acres lot just on the edge of southern city limits. New construction surrounding with homes exceeding $300,000 in value. Driveway has been put in and power has been run to the lot. Natural gas could be brought to the house as well. Pond has been cleared and cleaned up and fence row has been cleared. This property is ready to break ground for your new home. Covenants and restriction do apply. Owner is Licensed realtor in MO.
Details
MLS# | 60181198 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SPETKXWXEW |
---|
Days On Site | 17 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 5.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $111.12 | Min Sale Price: $149,500 | Max Sale Price: $225,000 | Med Sale Price: $159,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $101.77 | Min Sale Price: $167,000 | Max Sale Price: $167,000 | Med Sale Price: $167,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $99.24 | Min Sale Price: $104,000 | Max Sale Price: $104,000 | Med Sale Price: $104,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $66.97 | Min Sale Price: $137,900 | Max Sale Price: $137,900 | Med Sale Price: $137,900 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.12 |
Min Sale Price: | $149,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $159,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.77 |
Min Sale Price: | $167,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $167,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.24 |
Min Sale Price: | $104,000 |
Max Sale Price: | $104,000 |
Med Sale Price: | $104,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.97 |
Min Sale Price: | $137,900 |
Max Sale Price: | $137,900 |
Med Sale Price: | $137,900 |
Request a showing
Request a showing