Affordable lake front lot in an established neighborhood. Walk down from your dream home and dip your toes in the water, and with a public launch near makes it all the better!
MLS# | 60179470 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 92 |
Zoning | Not Zoned |
---|---|
Acreage | 0.39 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Area | Stone |
Listing VS Median (in 65611) | |
Price: $19,900 low | high Med: $79,700 On Site: 92 low | high Med: 439 Sourced by Back At You |