Nearly new 3 BR 2 Bath home with a charming farmhouse style is just outside city limits, with the perks of city water and sewer, but RURAL Electric. Inviting covered porch protects the kitchen door entry. Under 3 acres, mature shade, Outbuildings, and the last house on the paved county road.
MLS# | 60179592 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | AWC_17SGWC4PHXIC |
Year | 2020 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Story(s) | 1 Story |
Acreage | 2.94 |
Cooling | Central |
---|---|
Heating | Other |
Water | City Water |
Above Ground Finished | 1400.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Area | Howell |
Community Name | N/A |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $200,000 SqFt: 1,400 low | high Med: 1,831 $ / SqFt: $86 low | high Med: $114 On Site: 82 low | high Med: 42.5 |