WOW! You'll LOVE all of the updates in this cozy, modern farmhouse style charmer! NEW windows, NEW doors, NEW all wood cabinets, NEW all wood vanities, NEW tub/shower, NEW lighting, NEW vinyl plank floors, fresh paint and crisp white trim, central heat and air and move in ready! You'll also like the fenced in back yard and easy access garage door with remote. Fridge and stove stays. It's across the street from a playground and walking distance to MSU, downtown, or shopping at Wal-Mart Neighborhood Market.
MLS# | 60180729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1981 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Story(s) | 1 Story |
Acreage | 0.17 |
Lot Dimensions | 60X122 |
---|---|
Above Ground Finished | 1008.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65806 |
Area | Greene |
Community Name | Grant Avenue |
Elementary School | Campbell |
Middle School | Westport |
High School | Parkview |
Listing VS Median (in Grant Avenue) | |
Price: $109,400 low | high Med: $109,400 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $109 low | high Med: $109 On Site: 16 low | high Med: 16 |