Mendon Springs Estate: 2.9 Acres of Refined Living This 5,679 square foot home in Mendon Springs sits on 2.9 acres with creek views. The property features a 16x34 in-ground sports pool, hot tub, pergola, and fountain, with a composite deck overlooking the pool area. The master suite includes a bath with a Jacuzzi tub, walk-in shower, and heated floors. The home offers multiple living areas, a music room, and a finished basement with a pool table, theater area, bar, exercise room, and full bath. Upstairs, there is an en-suite bedroom and a large office or den. Modern amenities include a 3-year-old HVAC system, a 7-year-old roof, and two fireplaces. The custom kitchen features stainless steel appliances and granite countertops, and there is a formal dining room. This home provides 4-5 bedrooms and 4.5 bathrooms. There is high speed DSL internet available in the subdivision New flooring in the utility is on the way. The garage floors were just epoxied. This home has been meticulously cared for and is in wonderful shape. Come take a look at this rare gem.
MLS # | 60288708 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 109 |
Listing Provided By | Re/Max Properties | Justin L Green |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,679 |
Basement | Y |
Pool | Yes |
Acreage | 2.92 |
Property View | Creek, Stream |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Sound System, Internet - DSL, Crown Molding, High Speed Internet, Soaking Tub, Walk-In Shower, Granite Counters |
Window Features | Blinds, Drapes, Shutters |
Appliances | Electric Water Heater, Water Softener Owned, Wall Oven - Electric, Cooktop-Electric, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick-All |
---|---|
Lot Features | Water View, Acreage, Easement/Restrictions, Level, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
Property | 4003 |
---|
State | MO |
---|---|
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Community Name | Mendon Springs |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Mendon Springs) | |
Price: $699,500 low | high Med: $699,500 SqFt: 5,679 low | high Med: 5,679 $ / SqFt: $123 low | high Med: $123 On site: 109 low | high Med: 109.000000 |