Small small farmette features 3.48 acres m/l corner with two paved road frontages, fencing for a couple calves, horses, goats. Clean 2 Br, 1 Ba, large living room, newer vinyl floors, wood stove, electric furnace, c/a, propane wall unit, country kitchen, formal dining room with pantry could be third bedroom, rec room, ceiling fans, several updates in recent years,covered front porch, patio, covered patio, detached one car garage, 30' x 30' rock, concrete floor with electric shop, 26' x 40' barn, she-shed, garden spot, short drive to Piney River access.
MLS# | 60180869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1944 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,032 |
Story(s) | 1 Story |
Acreage | 3.48 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Ventless |
Water | Rural Water |
Above Ground Finished | 1032.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Houston |
Zip Code | 65483 |
Area | Texas |
Community Name | N/A |
Elementary School | Houston |
Middle School | Houston |
High School | Houston |
Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $205,000 SqFt: 1,032 low | high Med: 3,000 $ / SqFt: $116 low | high Med: $68 On Site: 15 low | high Med: 92 |