Updated home on almost 54 acres! This home has been completely updated. Two living area's one with woodburning stove. Kitchen has granite countertops and is open to the main living area. It also has a 40x64 enclosed concrete barn with septic, water, and electric available, 24x64 lean to shed, and 10x32 barn that has a 40x60 concrete pad that someone could easily build on. You will enjoy beautiful views from the extensive patio overlooking the land. The property is gentle rolling and has two ponds and a creek.
MLS# | 60176627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1986 |
Days On Site | 180 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,200 |
Story(s) | 1 Story |
Acreage | 53.30 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Heat Pump,Stove |
Water | Well - Private |
Above Ground Finished | 2200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Spokane |
Zip Code | 65754 |
Area | Christian |
Community Name | N/A |
Elementary School | Highlandville |
Middle School | Spokane |
High School | Spokane |
Listing VS Median (in N/A) | |
Price: $499,900 low | high Med: $205,000 SqFt: 2,200 low | high Med: 2,644 $ / SqFt: $227 low | high Med: $78 On Site: 180 low | high Med: 2 Sourced by Back At You |