Newer house with loads of extras. Privacy fence, 2 tier fully screened deck w/pergola and covered with a tinted polycarbonate panel. Top deck has tinted plexiglass. Upgraded glass top stove, fireplace, faux wood mini blinds, mini split (heat and air) was installed in garage, yard was leveled and seeded, owners customized house for themselves but have to move out of state. See to appreciat all the amenities.
MLS # | 60291896 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 70 |
Listing Provided By | Stellar Real Estate Co. | Sandra Hoover |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Pad, Heated Garage, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1039 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Fox Field |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Fox Field) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,288 low | high Med: 1,288 $ / SqFt: $186 low | high Med: $186 On site: 70 low | high Med: 70.000000 |