3 Bed 2 Bath located on corner lot. Lots of space for the money. This property has Family room with Gas Log Fireplace, 20x24 Garage with 1 Door plus 20x24 Tall Carport & Chain link fenced yard. There is a bonus room that could be 4th Bedroom without closet or office. Home has some hardwood floors and some laminate. Must see
MLS# | 60182599 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1953 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,028 |
Story(s) | 1 Story |
Acreage | 0.35 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 137X110 |
Above Ground Finished | 2028.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Area | Lawrence |
Community Name | Lawrence-Not in List |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in Lawrence-Not in List) | |
Price: $134,900 low | high Med: $122,450 SqFt: 2,028 low | high Med: 1,540 $ / SqFt: $67 low | high Med: $80 On Site: 26 low | high Med: 99.5 |