Located in a small rural community, close to amenities. Home offer 1836 sq ft, 3 bedrooms, two full baths, living room, dining room, Large Family Room with Hardwood floors, beamed ceilings and built-in entertainment center. Home has central electric heat and air. Nice, shaded lot with nice 26x10 covered deck and a two-car attached garage with a paved driveway.
MLS # | 60292555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 64 |
Listing Provided By | Mossy Oak Properties Mozark Land and Farm | Linda Francis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Acreage | 0.51 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Ventless |
Interior Features | Beamed Ceilings, Walk-In Closet(s), W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Wood Siding, Brick |
Lot Features | Landscaping, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 1004 |
---|
State | MO |
---|---|
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Community Name | N/A |
School District | Liberty |
Elementary School | Mountain View |
Middle School | Mountain View |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $167,400 low | high Med: $305,000 SqFt: 1,836 low | high Med: 1,484 $ / SqFt: $91 low | high Med: $206 On site: 64 low | high Med: 343 |