This one-of-a-kind opportunity is waiting for you! Lovely home on 4 plus acres with fabulous shop/barn six minutes from Bella Vista. What could make it better? Pair it with the house next door, store kayaks in the shop and have an Air BNB in the larger home! See MLS 60289812 for both 2800 s.f. house & 2300 s.f. house plus a total of 5.6 acres for $1,100,000.
MLS # | 60289229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 103 |
Listing Provided By | Coldwell Banker HMF | Vicki L. Bronson |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Basement | Y |
Acreage | 4.00 |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator, Dishwasher |
Construction Materials | Hard Board Siding |
---|---|
Lot Features | Pasture, Horses Allowed |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | N/A |
School District | McDonald County |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $624,500 low | high Med: $302,566 SqFt: 2,800 low | high Med: 1,624 $ / SqFt: $223 low | high Med: $188 On site: 103 low | high Med: 31 |