Beautiful and spacious! Check out this well maintained 4 bed room, 2 bath home, with 2 living rooms, large covered screened-in patio, and wooden privacy fenced back yard, as well as a 2-car attached carport and a 2-car detached garage with separate driveways! Property also has a very cute bonus apartment/ in-law suite with 1 bedroom, 1 and a half bathrooms, and its own kitchen and living area, adding about 990 square foot of extra living space! Make your appointment and see for yourself just how much this property has to offer!
MLS # | 60288868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 106 |
Listing Provided By | ReeceNichols - Mount Vernon | Ricky Hendry |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,363 |
Car Port | Yes |
Basement | Y |
Acreage | 0.27 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Pellet Stove |
Interior Features | Fire Alarm |
Construction Materials | Wood Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Paved, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | Newton Not in List |
School District | Granby |
Elementary School | Granby |
Middle School | Granby |
High School | Granby |
Listing VS Median (in Newton Not in List) | |
Price: $279,900 low | high Med: $279,900 SqFt: 2,363 low | high Med: 2,363 $ / SqFt: $118 low | high Med: $118 On site: 106 low | high Med: 106.000000 |