This adorable farm house with its matching outbuildings is one of those properties you cant help but notice as you drive south from Ava. The home has a cute front porch along with a very nice formal dining room. There are 3 bedrooms and a bath and a half. Upstairs there is a large 300 square foot room that has endless possibilities. This Property has a nice 30 x 24 double door detached garage and a great 21 x 14 concrete floored building that would make a awesome wood working shop. This all sets on a 1 acre fenced lot. There is also a older barn perfect for a couple of horses . This property has some great older trees for shade and a wonderful covered front porch to sit and sip your morning coffee and watch the sun rise. If your looking for a property out of town with no restrictions and only minutes away from schools and shopping. Then this adorable 1 acre layout of farm house and outbuildings could be what you have been looking for. This property has been well maintained and cared for over the years and it shows .
MLS # | 60289698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1938 |
Days On Site | 97 |
Listing Provided By | Sho-Me Real Estate | Clyde O. Irby |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,275 |
Acreage | 0.94 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Base Board, Forced Air |
Interior Features | Laminate Counters, Internet - Fiber Optic, W/D Hookup |
Window Features | Double Pane Windows, Drapes |
Appliances | Propane Water Heater, Free Standing Stove: Propane, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Pasture, Horses Allowed, Paved Frontage, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Gravel, Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $219,000 low | high Med: $300,000 SqFt: 1,275 low | high Med: 1,613 $ / SqFt: $172 low | high Med: $188 On site: 97 low | high Med: 300 |