Come see this amazing basement home in Kickapoo School District. This 5 bedroom (one non-conforming) 3 bathroom home has so many updates and is ready for new owners! New roof in Summer 2020, beautiful front door, some new carpeting, new vinyl siding, completely remodeled basement, new windows throughout the home (main floor windows are being installed within the next few weeks!) This home offers so much space for your family, approx. 3400 square feet, sitting on a 1/2 acre outside the city limits of Springfield! There is so much to love about this home! Come see it for yourself!
MLS# | 60180268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1976 |
Days On Site | 71 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,404 |
Story(s) | 0 Story |
Acreage | 0.52 |
Cooling | Attic Fan,Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 120X187 |
Above Ground Finished | 1792.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1512.00 |
Below Ground Unfinished | 100.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Brookline |
Zip Code | 65619 |
Area | Greene |
Community Name | Thornwood Hills |
Elementary School | McBride/Wilson's Cre |
Middle School | Cherokee |
High School | Kickapoo |
Listing VS Median (in Thornwood Hills) | |
Price: $259,900 low | high Med: $259,900 SqFt: 3,404 low | high Med: 3,404 $ / SqFt: $76 low | high Med: $76 On Site: 71 low | high Med: 71 |