Excellent opportunity to own a mobile home in Merriam Woods near Bull Creek! This property includes a covered carport, a full kitchen, each bedroom has a bathroom, and a .28 +/- acre lot. Home to be sold in as-is condition.
MLS # | 60288220 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 114 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Car Port | Yes |
Basement | Y |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating | Other - See Remarks |
Interior Features | Laminate Counters, W/D Hookup |
Appliances | Electric Water Heater, Exhaust Fan |
Construction Materials | Metal Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Covered |
Property | 178 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods) | |
Price: $40,000 low | high Med: $40,000 SqFt: 924 low | high Med: 924 $ / SqFt: $43 low | high Med: $43 On site: 114 low | high Med: 114.000000 |