Nestled hilltop this custom-built Europeon style home on 20 acres is conveniently located close to Springfield while in the highly rated Willard School District. This home features 4 bedrooms and 3 full baths with the 4th bedroom being a large, open bonus room above the garage. As you walk through the front door you will find a formal living area with vaulted, high ceilings leading into another living area, dining room and kitchen. The kitchen contains a Jenn Air gas stove top, double oven and custom cabinets with granite countertops. The master bedroom contains a fireplace and vaulted ceilings with a his and her vanity, jacuzzi tub, shower and large walk-in closet with ample storage in the master bath. This home features 3 gas fireplaces, a central vacuum system, pine hardwood throughout, and a raised crawlspace for easy access. The oversized garage currently contains an in-home gym. The large shop building has electric and concrete floors with a partially finished living quarters and loft. There is also a barn with tack room.
MLS # | 60288241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 114 |
Listing Provided By | Pura Vida MO, LLC | Bailey Wade |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,222 |
Acreage | 20.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Jetted Tub, W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Wall Oven - Double Electric, Refrigerator, Cooktop-Propane, Dishwasher |
Exterior Features | Cable Available |
---|---|
Construction Materials | Stucco |
Lot Features | Wooded/Cleared Combo, Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Circular Driveway |
Property | 4928 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Greene Not in List |
School District | Willard |
Elementary School | WD East |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Greene Not in List) | |
Price: $999,000 low | high Med: $341,950 SqFt: 3,222 low | high Med: 2,301 $ / SqFt: $310 low | high Med: $157 On site: 114 low | high Med: 25.500000 |