3 bedroom, 1 bath home located in Seymour. Lot features a 1 car detached garage/workshop with concrete floor. Home is sold with all applicances. Window air and propane stove for heat. Large master bedroom with long closets for extra storage. Master bedroom comes with it's own porch and deck. Property features a chain link fenced in yard that extends from the front to the back yard with several gates throughout.
MLS# | 60279958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 116 |
Listing Provided By | Sho-Me Real Estate | Sarah Harden |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,166 |
Acreage | 0.23 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $299,000 SqFt: 1,166 low | high Med: 1,821 $ / SqFt: $103 low | high Med: $187 On Site: 116 low | high Med: 154 |