Main level features spacious Master Bedroom with a master bath. Full, hallway bath has a walk in tub. Outside on the back patio, is a newer, 4 person hot tub in a semi-private, covered area. The full basement is divided into rooms and has a 1/2 bath. Storage Everwhere! Bonus, partially finished rooms in basement in addition to all the storage areas. Main level is freshly painted.
MLS# | 60181112 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1974 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,024 |
Story(s) | 1 Story |
Acreage | 0.33 |
Cooling | Attic Fan,Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 90 x 159.90 |
Above Ground Finished | 1512.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 800.00 |
Below Ground Unfinished | 712.00 |
Area Information | |
---|---|
State | MO |
County | Vernon |
City | Nevada |
Zip Code | 64772 |
Area | Vernon |
Community Name | N/A |
Elementary School | Nevada |
Middle School | Nevada |
High School | Nevada |
Listing VS Median (in N/A) | |
Price: $182,500 low | high Med: $205,000 SqFt: 3,024 low | high Med: 1,685 $ / SqFt: $60 low | high Med: $122 On Site: 16 low | high Med: 191 |