Several updates to this two bedroom, one bath home located on a dead end street. Comes with stove, fridge, front & back porch, and a workshop. Central heat and air. Listed at $30,000
MLS# | 60183738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1975 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 1 Story |
Acreage | 0.33 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 720.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | N/A |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $30,000 low | high Med: $204,900 SqFt: 720 low | high Med: 1,310 $ / SqFt: $42 low | high Med: $156 On Site: 3 low | high Med: 9 |