Outstanding panoramic view from this 2BR/2BA Treehouse Condo on Indian Point. Open floor plan. Nicely furnished, iIncluding all appliances, furniture, complete kitchen set up, and decor. Association has a swimming pool, (adjacent to the condo) and exercise center in Bldg 14.. Complete turn-key. Great location past Silver Dollar City. Close to Table Rock Lake and all Branson attractions.
MLS# | 60181247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1990 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Story(s) | 1 Story |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Community |
Lot Dimensions | condo |
Above Ground Finished | 1050.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson |
Zip Code | 65616 |
Area | Stone |
Community Name | Treehouse Condos |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Treehouse Condos) | |
Price: $189,900 low | high Med: $167,400 SqFt: 1,050 low | high Med: 1,010 $ / SqFt: $181 low | high Med: $165 On Site: 6 low | high Med: 60 |