LOCATION LOCATION! This home is freshly remodeled. New roof, Siding, Cabinets, butcher block countertops, Flooring, Paint, New appliances (Dishwasher, Stove, Garbage disposal), HVAC 10-year Warranty transfers to new owner. Electrical system updated. Home is located minutes from Shopping, Restaurants, Medical, and Freeway access.
MLS# | 60282093 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 89 |
Listing Provided By | Lakefront Living Realty | Shane Barnett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,076 |
Acreage | 0.13 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Monterey Estates |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Monterey Estates) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,076 low | high Med: 1,076 $ / SqFt: $176 low | high Med: $176 On Site: 89 low | high Med: 89.000000 |