Fantastic opportunity to purchase a duplex in a prime location in Springfield....close to all of the amenities, hospital and Kickapoo High School. One side is currently occupied. Unit 435 has been recently remodeled. Freshly painted walls and newer flooring. Spacious living room with vaulted ceiling and gas fireplace, Formal dining room. The kitchen also has an informal dining area. Two bedrooms and two full baths, one of which is an en suite. Separate laundry room and a two car garage.
MLS # | 60289998 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 94 |
Listing Provided By | Assist 2 Sell | Team Serrano |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,620 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Walk-In Shower |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Synthetic Stucco |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Arrowhead |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Arrowhead) | |
Price: $369,900 low | high Med: $369,900 SqFt: 2,620 low | high Med: 2,620 $ / SqFt: $141 low | high Med: $141 On site: 94 low | high Med: 94.000000 |