Spectacular find for horse enthusiasts or anyone who wants to get away to the country! This beautiful, fully renovated home features an amazing kitchen with a large island, elegant granite counter tops, soft close cabinets, stainless appliances, coffee bar and a large pantry! The simply beautiful master suite is highlighted by a dual sink vanity, a master bath with a large jetted tub and a spacious shower! Outside on the 10 acres you will find a 60 X 40 workshop/horse barn and a 120 x 60 riding arena. A dream come true for any horse lover! This country getaway is only minutes from Springfield!
MLS# | 60181150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1996 |
Days On Site | 8 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,182 |
Story(s) | 1 Story |
Acreage | 10.00 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Well - Private |
Above Ground Finished | 2182.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $399,900 low | high Med: $142,900 SqFt: 2,182 low | high Med: 1,374 $ / SqFt: $183 low | high Med: $104 On Site: 8 low | high Med: 9 |