Adorable remodel! 3 bedroom 2 bath, new appliances, large primary bedroom, new plumbing. Very spacious home, a must see!
MLS # | 60290438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 88 |
Listing Provided By | PRO 100 Inc., REALTORS | LUXKEY GROUP |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,385 |
Acreage | 0.11 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Boiler |
Interior Features | Laminate Counters, W/D Hookup, Walk-In Shower |
Window Features | Storm Window(s), Tilt-In |
Appliances | Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
Property | 602 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Columbian |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $300,000 SqFt: 1,385 low | high Med: 1,613 $ / SqFt: $126 low | high Med: $188 On site: 88 low | high Med: 300 |