Fantastic Emerald Park updated basement home. Lots of big bright windows, dark wood floors, white trim, formal living, dining, and a large kitchen that opens to a hearth room area. The spacious kitchen boasts a large island and walk-in pantry. The fun basement has a rec. room, wet bar, additional bedrooms, as well as a theatre room (most recently used as a children's playroom), plus great additional unfinished storage. Relax on the large private deck or lower-level patio. Recently the sellers had powder coat black aluminum fencing installed, as well as a fun children's area nestled into the tress.
MLS # | 60289132 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 105 |
Listing Provided By | Jim Hutcheson, REALTORS | Jeffrey R Frye |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,036 |
Basement | Y |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Zoned (2+ Units) |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Jetted Tub, Raised or Tiered Entry, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick |
Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 5165 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Emerald Park |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Emerald Park) | |
Price: $699,900 low | high Med: $599,900 SqFt: 5,036 low | high Med: 3,683 $ / SqFt: $139 low | high Med: $163 On site: 105 low | high Med: 75.000000 |