Must see 3 bedroom 2 bath fully updated ranch home. Complete update!!! Everything new from top to bottom. HVAC, roof, kitchen, baths, flooring, electrical, plumbing, garage door, front and rear deck just to name a few. 2 car garage, shed and storm shelter as well. One year home warranty included. Come see today!!!
MLS# | 60181233 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1965 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Story(s) | 1 Story |
Acreage | 0.34 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1269.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | Newton-Not in List |
Elementary School | Central |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Newton-Not in List) | |
Price: $148,700 low | high Med: $320,000 SqFt: 1,269 low | high Med: 1,322 $ / SqFt: $117 low | high Med: $242 On Site: 10 low | high Med: 24 |