Fantastic 7B/7B nightly vacation rental that comes turn-key!
MLS# | 60181279 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2019 |
Days On Site | 12 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 3,439 |
Story(s) | 2 Story |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 66 X 130.30 IRR |
Above Ground Finished | 1943.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1496.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | The Lodges at Chateau Cove |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Lodges at Chateau Cove) | |
Price: $870,000 low | high Med: $1,099,000 SqFt: 3,439 low | high Med: 5,496 $ / SqFt: $253 low | high Med: $200 On Site: 12 low | high Med: 374 |