Here it is!! A FULLY FURNISHED 980sqft condo with a full kitchen and an AMENITIES PASS!! Walk inside and enjoy the spacious feeling of vaulted ceilings, sitting on the deck and seeing the ducks on the water behind the condo, or you can go use the pools, miniature golf, and other fun things a couple of blocks away! Lots of options as you can live here, second home, or rent it out for extra income.
MLS# | 60181073 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1995 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Story(s) | 1 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 980.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Fall Creek Condos |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $99,900 low | high Med: $83,500 SqFt: 980 low | high Med: 859 $ / SqFt: $102 low | high Med: $97 On Site: 8 low | high Med: 100 |