Description
Great neighborhood duplex has potential at this price. All brick exterior with walkout basements on each unit. One side is currently leased. Covered patios and fenced yards. One unit is a 4BR/3BA and fireplace with updated flooring. The second unit is a 4BR/3BA with 2 fireplaces and vaulted ceilings, needs some remodeling.
Details
MLS# | 60181277 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SOCY6CGOCX |
---|
Year | 1986 |
---|
Days On Site | 15 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $77.42 | Min Sale Price: $122,500 | Max Sale Price: $125,000 | Med Sale Price: $123,750 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $101.39 | Min Sale Price: $143,500 | Max Sale Price: $212,500 | Med Sale Price: $186,700 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $101.77 | Min Sale Price: $62,000 | Max Sale Price: $170,000 | Med Sale Price: $159,750 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $89.1 | Min Sale Price: $75,900 | Max Sale Price: $187,500 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $115.46 | Min Sale Price: $154,900 | Max Sale Price: $271,000 | Med Sale Price: $205,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $109.57 | Min Sale Price: $96,000 | Max Sale Price: $215,000 | Med Sale Price: $165,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $88.08 | Min Sale Price: $76,505 | Max Sale Price: $171,500 | Med Sale Price: $130,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $94.48 | Min Sale Price: $112,900 | Max Sale Price: $112,900 | Med Sale Price: $112,900 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $102.32 | Min Sale Price: $131,400 | Max Sale Price: $196,000 | Med Sale Price: $154,900 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $93.8 | Min Sale Price: $89,000 | Max Sale Price: $240,000 | Med Sale Price: $156,050 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $95.12 | Min Sale Price: $115,000 | Max Sale Price: $150,000 | Med Sale Price: $141,000 |
Date: Jan 2020 | Sales: 5 | Avg $ Per SqFt: $102.3 | Min Sale Price: $107,900 | Max Sale Price: $201,900 | Med Sale Price: $169,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $77.42 |
Min Sale Price: | $122,500 |
Max Sale Price: | $125,000 |
Med Sale Price: | $123,750 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.39 |
Min Sale Price: | $143,500 |
Max Sale Price: | $212,500 |
Med Sale Price: | $186,700 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.77 |
Min Sale Price: | $62,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $159,750 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $89.1 |
Min Sale Price: | $75,900 |
Max Sale Price: | $187,500 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $115.46 |
Min Sale Price: | $154,900 |
Max Sale Price: | $271,000 |
Med Sale Price: | $205,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $109.57 |
Min Sale Price: | $96,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $165,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $88.08 |
Min Sale Price: | $76,505 |
Max Sale Price: | $171,500 |
Med Sale Price: | $130,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.48 |
Min Sale Price: | $112,900 |
Max Sale Price: | $112,900 |
Med Sale Price: | $112,900 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $102.32 |
Min Sale Price: | $131,400 |
Max Sale Price: | $196,000 |
Med Sale Price: | $154,900 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $93.8 |
Min Sale Price: | $89,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $156,050 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $95.12 |
Min Sale Price: | $115,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $141,000 |
Jan 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $102.3 |
Min Sale Price: | $107,900 |
Max Sale Price: | $201,900 |
Med Sale Price: | $169,000 |
Request a showing
Request a showing