This charming and inviting waterfront cabin has been beautifully remodeled. Tucked away in a serene cove just off the main channel, Live here full time or take advantage of nightly rentals. This home features a brand-new kitchen, stunning flooring, a cozy fireplace, and modern lighting. Enjoy a private dock equipped with a complete with a 10x20 slip, boat lift and PWC lift, ideal for endless summer adventures. The cabin comes fully furnished and has an impressive rental history. Whether you're looking for a peaceful retreat or a smart investment, this lakeside gem is ready to welcome you home. 2nd room is non-conforming
MLS # | 60288800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1970 |
Days On Site | 108 |
Listing Provided By | Coldwell Banker Lewis & Associates | Michelle Lewis Team |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Acreage | 0.10 |
Water Front | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Internet - Cable |
Appliances | Electric Water Heater, Microwave, Refrigerator, Free Standing Stove: Electric |
Construction Materials | Wood Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Gravel |
State | MO |
---|---|
County | Morgan |
City | Rocky Mount |
Zip Code | 65072 |
Community Name | Morgan Not in List |
School District | Eldon |
Elementary School | Eldon |
Middle School | Eldon |
High School | Eldon |
Listing VS Median (in Morgan Not in List) | |
Price: $265,000 low | high Med: $230,000 SqFt: 980 low | high Med: 949 $ / SqFt: $270 low | high Med: $241 On site: 108 low | high Med: 138.000000 |