Four bed 2 1/2 bath home. Covered back patio, Open floor plan. Great location in Joplin, Close to Hospitals and Medical School. Lease option also available. Great Investment Property with tenant already in place.
MLS # | 60289573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 98 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,866 |
Acreage | 0.27 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s) |
Appliances | Wall Oven - Electric, Refrigerator, Dishwasher |
Exterior Features | Curbs |
---|---|
Construction Materials | Wood Frame, Brick, Vinyl Siding |
Lot Features | Landscaping, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in 64804) | |
Price: $295,000 low | high Med: $235,000 SqFt: 1,866 low | high Med: 1,494 $ / SqFt: $158 low | high Med: $157 On site: 98 low | high Med: 488.000000 |