Golf course view 3 bedroom 3 bath condo with over 2000 sq ft. Original owner made some upgrades you will notice. The sunroom is heat and air conditioned and open to the condo. It also has built in shelves to enjoy. The dining room is special as well with its perfectly placed built in cabinets to greet you. There are 2 bedrooms on the main along with 2 baths. The upstairs has a bedroom and bathroom for those who like the privacy. This PENTHOUSE unit has vaulted ceilings and plenty of room to enjoy family time. You will find this the perfect location, just 1 block from the Hwy 76 strip and across from Florentina's Italian Restaurant and mini golf. You are sure to love the feel of this condo.
MLS # | 60289270 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 100 |
Listing Provided By | Branson USA Realty, LLC | Sheila Hebing |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,029 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Shutters, Window Treatments |
Appliances | Washer, Microwave, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|
Property | 1848 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Thousand Hills/The Legacy |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Thousand Hills/The Legacy) | |
Price: $329,700 low | high Med: $250,000 SqFt: 2,029 low | high Med: 1,216 $ / SqFt: $162 low | high Med: $206 On site: 100 low | high Med: 130.000000 |
![]() | $353,700300 Glory RoadBranson, MO 65616 |