Nestled in the Ozarks, private and secluded, your private Oasis awaits. Welcome to VC Ridge. This 171 m/l acre property has everything that a person could need. With miles and miles of trails cut throughout the property, they make easy access to the custom built hunting stands, ponds,sprngs, pasture land and creeks. This picturesque retreat, offers a custom built 1200 square foot, 2 bedroom, 2 bath shouse, with a 1200 square foot attached garage and an outside covered recreation area ready for entertaining. Spring Creek meanders through the property providing ample water for your livestock or wildlife. There are also 4 ponds, 3 springfed and one deep enough to stock for your future fishing pleasure. The property is perimeter fenced with some cross fencing in place. There are also 2 RV hookups, fiber optic internet and an oversized septic system already in place. Whether you are looking for a residence, recreational or farm property, VC Ridge is perfect for your family. Come on out and take a look at this serene Ozark gem.
MLS # | 60289757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 97 |
Listing Provided By | Keller Williams Realty Chesterfield | Lisa Kay Cather |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Acreage | 171.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Heating Yes / No | Yes |
Heating | Wood Stove |
Interior Features | Alarm/Burglar, High Speed Internet, Internet - Fiber Optic, Security System, Smoke Detector(s), W/D Hookup, Walk-In Shower, High Ceilings, Granite Counters |
Window Features | Blinds, Storm Window(s) |
Appliances | Washer, Oven/Range-Electric, Electric Water Heater, Microwave, Refrigerator, Dryer |
Construction Materials | Metal Siding |
---|---|
Lot Features | Secluded |
Garage Yes / No | Yes |
---|---|
Parking Features | Covered, Garage Door Opener, Workshop in Garage, RV Access/Parking |
State | MO |
---|---|
County | Douglas |
City | Wasola |
Zip Code | 65773 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $799,900 low | high Med: $305,000 SqFt: 1,200 low | high Med: 2,106 $ / SqFt: $667 low | high Med: $145 On site: 97 low | high Med: 301 |