Charming and completely remodeled, this cozy 2-bedroom, 1-bath home is the perfect blend of modern farmhouse style and classic comfort. Nestled on a desirable corner lot, this inviting home boasts new cabinets, countertops, and flooring throughout, along with a beautifully updated bathroom. The light and airy interior is complemented by gorgeous mature trees that provide shade and curb appeal. Whether you're looking for your first home or a peaceful retreat, this property offers a warm, welcoming atmosphere you'll love coming home to.
MLS # | 60290332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 90 |
Listing Provided By | Old World Realty, LLC | Amanda J. Alexander |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 681 |
Acreage | 0.13 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Smoke Detector(s), Walk-In Shower |
Window Features | Blinds, Shutters, Storm Window(s) |
Appliances | Washer, Electric Water Heater, Cooktop-Electric, Microwave, Refrigerator, Dryer |
Construction Materials | Stucco |
---|---|
Lot Features | Corner, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 259 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $129,900 low | high Med: $281,050 SqFt: 681 low | high Med: 1,487 $ / SqFt: $191 low | high Med: $189 On site: 90 low | high Med: 244.000000 |