Embrace the epitome of luxury lake living with our stunning modern new construction condos at Bluewater Vista, Indian Point's newest condominiums. Spanning an impressive 1,516 sqft, these exquisite four-bedroom, two-bathroom condos offer the perfect blend of comfort and style, ideal for both personal enjoyment and Short Term Rental income at Table Rock Lake. Key Features: -Accessibility: Universal Design was a top priority when building these accessible units including the built-in Elevator shaft! -Breathtaking Lake Views: Wake up every morning to the incredible views of the lake! Enjoying a cup of coffee, reading a book, and experiencing serenity of the lake lifestyle will come easy! -Prime Location: Nestled in the highly sought-after Indian Point are, you're just minutes away from lake access and Branson's renowned attractions, making a perfect spot for vacationers. -Upscale Finishes: Enjoy high-end material and thoughtful design throughout, ensuring a sophisticated living experience. Resort Style Amenities: From pools to recreational facilities, indulge in a lifestyle of leisure and comfort right at your doorstep. Investment Potential: Take advantage of short-term rental opportunities with in-house property management available to maximize your profit effortlessly. Whether you're looking for a home away from home or a lucrative investment, Bluewater Vista condos offer an unparalleled lifestyle that meets all of your desires. Don't miss your chance to own a piece of paradise!
MLS# | 60289904 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 5 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 89 |
Listing Provided By | Murney Associates - Primrose | Langston Group |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,516 |
Acreage | 0.87 |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), Fire Sprinkler System, Elevator, Fire Alarm, High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Play House, Rain Gutters |
---|---|
Construction Materials | Block, Hard Board Siding |
Lot Features | Mature Timber, Landscaping, Storm Drain, Lake View |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces, Additional Parking |
State | MO |
---|---|
County | Stone |
City | Branson |
Zip Code | 65616 |
Community Name | Not in List: Stone |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Not in List: Stone) | |
Price: $560,000 low | high Med: $417,500 SqFt: 1,516 low | high Med: 1,312 $ / SqFt: $369 low | high Med: $342 On site: 89 low | high Med: 63.500000 |