Amazing Opportunity! Home is back on market (no fault of seller) after long closing contract. RED ZONED PROPERTY with 4 bed, 3 bath, walkdown lot, two 24 foot boat slips with lifts and additional lake front lot included in the price! Property has been approved for private boat dock with 2 slips! One owner, lovingly cared for, large lakefront home with spacious great room, kitchen and dining area that leads to full length of home porch/deck with tremendous lake views. Kitchen is fully equipped and has large center island and granite countertops and large pantry. Laundry room has cabinets and counters galore. Gas fireplace in great room provides subtle ambiance as well as heat. Down the hall you will find guest half-bath, very large primary suite with entrance to deck, walk in closet, large jacuzzi tub area and double vanities. Guest room on main level is also an en-suite. Downstairs has comfortable sitting area, two bedroom with access to covered porch/patio, large bath and theatre room. The possibilities are endless. Buyer could keep it all and have four slips or sell a lot and slip(s) for additional $$.
MLS # | 60288161 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 112 |
Listing Provided By | Keller Williams Tri-Lakes | James Alan Cotton |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,434 |
Basement | Y |
Acreage | 1.66 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), W/D Hookup, Granite Counters, Kitchen Island |
Window Features | Blinds, Drapes |
Appliances | Electric Water Heater, Wall Oven - Electric, Trash Compactor, Cooktop-Electric, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick, Hard Board Siding |
---|---|
Lot Features | Water View, Secluded, Lake Front, Dead End Road/Street, Trees, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Garage Faces Side, Garage Door Opener, Driveway, Basement |
Property | 1796 |
---|
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Oak Hollow Estates |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Oak Hollow Estates) | |
Price: $1,069,000 low | high Med: $1,069,000 SqFt: 3,434 low | high Med: 3,434 $ / SqFt: $311 low | high Med: $311 On site: 112 low | high Med: 112.000000 |