Discover this cozy 3 bedroom, 1 bath home featuring all kitchen appliances, 4 window units, electric base board heat, large living room and adt security system, Outside the property sits on a large corner lot, a privacy fenced in back yard with a deck perfect for relaxing or entertaining. One car attached garage. Conveniently located within walking distance to shopping restaurants, and more, this home offers both comfort and convenience.
MLS # | 60288666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 110 |
Listing Provided By | Missouri Home Realty | Lawanda 'Cricket' Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,144 |
Acreage | 0.31 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Base Board |
Interior Features | Security System, Internet - Satellite, High Speed Internet, Internet - Fiber Optic, W/D Hookup |
Window Features | Mixed |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 502 |
---|
State | MO |
---|---|
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Community Name | N/A |
School District | Liberty |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $124,900 low | high Med: $305,000 SqFt: 1,144 low | high Med: 2,106 $ / SqFt: $109 low | high Med: $145 On site: 110 low | high Med: 301 |