Welcome to this beautiful, like-new home situated in the highly sought after Wild Horse subdivision. The charming front porch is only the beginning of the carefully curated amenities you'll find inside. As you walk through the stunning front door into the spacious entry, you'll find an office with a custom wood feature wall and beautiful chandelier. The living room features a gorgeous fireplace that sets the tone for the space. The stunning kitchen offers beautiful quartz countertops, gorgeous lighting, white cabinetry with loads of storage and a walk-in pantry nearby. The refrigerator is included! The primary bedroom, with it's vaulted wood ceiling and spa-like bathroom is a spacious retreat. In this split bedroom plan you will find two more bedrooms and a spacious bathroom perfect for family and guests. Make your way up the stairs to an extra 800 unfinished square feet that can be expanded to become a bonus room, bedrooms, or anything that fits your needs now or in the future. Take a look at the blueprint the sellers have included in the photos for one of the many options! Some of the finishing touches include gorgeous beams, wainscoting and beautiful lighting...features that make this home even more exceptional. Step out back to a comfortable covered deck overseeing a large, fully fenced back yard and a fire pit to keep you cozy on those fall evenings. The tall crawlspace offers lots of possibilities, including what could be a John Deere room, storage room or even a gym! This executive home goes beyond the ordinary...make it yours today!
MLS # | 60290224 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 90 |
Listing Provided By | Keller Williams | Darlene L Matrone |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,242 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Tray Ceiling(s), Quartz Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Fiber Cement |
Lot Features | Sprinklers In Front, Landscaping, Dead End Road/Street, Level, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Garage Door Opener, Driveway |
Property | 5398 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $574,900 low | high Med: $575,000 SqFt: 2,242 low | high Med: 3,426 $ / SqFt: $256 low | high Med: $168 On site: 90 low | high Med: 28.000000 |