Discover this beautiful 4-bedroom, 3-bath home sitting on almost half an acre of serene landscape. This exquisite property boasts hickory hand-scraped floors that add warmth and elegance to every room. The spacious kitchen features solid oak cabinets, and a Kohler cast iron sink, making it perfect for both cooking and entertaining. Enjoy the convenience of a water softener and new HVAC system, ensuring comfort year-round. The custom wood doors and cedar beams and shutters enhance the home's charm and character. The fourth bedroom can easily be transformed into a cozy family room or guest retreat. Step outside to relax in the screened-in porch, perfect for enjoying morning coffee or evening sunsets. Additionally, the property includes a generous 640 sq ft outbuilding, insulated and with electric, currently used as a garage but with endless possibilities for use as a workshop or additional storage. Beautiful home in a great location.
MLS # | 60290471 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 89 |
Listing Provided By | PRO 100 Inc., REALTORS | LUXKEY GROUP |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Acreage | 0.44 |
Property View | City |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Floor Furnace, Central |
Interior Features | Laminate Counters, Beamed Ceilings, Walk-In Closet(s), Security System, Alarm/Burglar, Internet - Fiber Optic, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Shutters |
Appliances | Gas Water Heater, Water Softener Owned, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Wood Frame, Block, Brick, Concrete, Vinyl Siding |
Lot Features | Landscaping, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Private, Paved, Gravel, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
Property | 1529 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Phelps |
School District | Carthage |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Phelps) | |
Price: $445,000 low | high Med: $407,500 SqFt: 2,800 low | high Med: 2,447 $ / SqFt: $159 low | high Med: $168 On site: 89 low | high Med: 62.500000 |