Seller installing new roof on the home. One of kind property. Well cared for All brick home 3 bedroom, 2 bath, 2 car garage. Large rooms and ready to move in. Home features a 10 x 60 deck partially covered with spectacular views. 112 acres, 2 ponds, spring, detached 2 car garage 36 x28 with 220 1/2 heated and cooled. Another building 32 x 56 with concrete floor and electric. 1 freeze proof waterer. Fenced and cross fenced. No backyard neighbor property backs up to Mark Twain National Forest. This farm has been very meticulously cared for and could become your private retreat.
MLS # | 60289024 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 105 |
Listing Provided By | EXP Realty LLC | Karen Trimble |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Acreage | 111.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Internet - DSL, High Speed Internet, W/D Hookup, Walk-In Shower, Tile Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Pasture, Acreage, Trees |
Garage Yes / No | Yes |
---|
Property | 1968 |
---|
State | MO |
---|---|
County | Christian |
City | Bradleyville |
Zip Code | 65614 |
Community Name | N/A |
School District | Bradleyville |
Elementary School | Bradleyville |
Middle School | Bradleyville |
High School | Bradleyville |
Listing VS Median (in N/A) | |
Price: $949,000 low | high Med: $305,000 SqFt: 1,824 low | high Med: 1,484 $ / SqFt: $520 low | high Med: $206 On site: 105 low | high Med: 344 |