Check out this HOBBY FARM that offers country living and privacy. This single-level home sets on 20.04 acres of wooded/cleared land. The home features a metal roof and SOLAR PANELS, reducing energy costs while enhancing efficiency. For added peace of mind, it has a 5-6 yr old propane powered GENERATOR capable of servicing the entire home. The home is designed for WHEELCHAIR ACCESSIBILITY featuring wider doorways and hallway. Outdoors, the property is equipped for a variety of uses. Animal lovers will appreciate the CHICKEN COOP, a 1,200 sq. ft. BARN with dirt floor perfect for horses or other livestock, and an 1,800 sq. ft. OUTBUILDING/GARAGE with concrete floors, electricity, and overhead doors with parking spaces. The land is partially fenced with a mix of privacy fencing, chain link, and cattle panels. A POND and wet-weather CREEK add to the property's natural beauty, creating a serene setting. Whether you're looking for a private retreat, a working homestead, or a self-sufficient lifestyle, this property offers endless possibilities. The home needs some TLC and is being sold ''as is''.
MLS # | 60289011 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 105 |
Listing Provided By | Murney Associates - Nixa | Kimberly R Gaines |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,064 |
Acreage | 20.04 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Stove |
Interior Features | Walk-In Closet(s), Internet - DSL, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Cedar, Vinyl Siding |
---|---|
Lot Features | Wooded/Cleared Combo, Pond, Acreage, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel |
Property | 1299 |
---|
State | MO |
---|---|
County | Christian |
City | Bruner |
Zip Code | 65620 |
Community Name | Highview Est |
School District | Sparta |
Elementary School | Sparta |
Middle School | Sparta |
High School | Sparta |
Listing VS Median (in Highview Est) | |
Price: $375,000 low | high Med: $462,500 SqFt: 2,064 low | high Med: 2,232 $ / SqFt: $182 low | high Med: $205 On site: 105 low | high Med: 84.000000 |