You have to see this amazing home in desirable Eastmorland! Conveniently located on a corner lot, this 3 bedroom, 2.5 bath home has everything you could want. This one-level home has a spacious living area with gas fireplace, large kitchen with stainless appliances, a home office, and a sunroom that is perfect for entertaining. Take the party outdoors in the fenced yard or on the stamped patio under the covered porch. You'll love the curb appeal with 3 sides brick, and there's plenty of storage throughout the home and above the garage. Call for a personal or virtual tour today!
MLS# | 60180946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AWC_17SGWC4PHXIC |
Year | 1978 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,225 |
Story(s) | 1 Story |
Acreage | 0.29 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 110x114 |
Above Ground Finished | 2225.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Area | Jasper |
Community Name | Unknown |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in Unknown) | |
Price: $219,900 low | high Med: $154,450 SqFt: 2,225 low | high Med: 1,925 $ / SqFt: $99 low | high Med: $82 On Site: 52 low | high Med: 16 |