Absolutely beautiful part of the Ozarks is the only way to describe this location! This private 79+/- acres is perfect for diversified farming or to just enjoy. Deer and turkeys call it home, and the pond offers fishing and water fun. The newly remodeled shop home offers a gourmet kitchen with quartz countertops, custom cabinets, stainless appliances with two gas stoves, and walk in pantry. The covered patio is perfect for those amazing sunsets and watching deer come down for a quick drink from the pond. The architect designed home has a second garage ready to complete into more bedrooms or living space. This property offers so much for an amazing price. Great location for jumping into Ozark or Springfield via Hwy 14.
MLS # | 60289436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 97 |
Listing Provided By | Century Realty, SIQ, Inc. | Douglas A Andrews |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,776 |
Acreage | 78.50 |
Property View | Panoramic |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Heating Yes / No | Yes |
Heating | Forced Air, Wall Furnace, Heat Pump |
Interior Features | Pantry, High Speed Internet, Internet - Satellite, Smoke Detector(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), High Ceilings, Quartz Counters, Solid Surface Counters |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Oven-Double, Microwave, Cooktop-Gas, Dishwasher, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Metal Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Gravel, Heated Garage, Garage Faces Front, Additional Parking |
Property | 295 |
---|
State | MO |
---|---|
County | Douglas |
City | Seymour |
Zip Code | 65746 |
Community Name | Douglas Not in List |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in Douglas Not in List) | |
Price: $579,900 low | high Med: $315,750 SqFt: 1,776 low | high Med: 1,720 $ / SqFt: $327 low | high Med: $184 On site: 97 low | high Med: 182.500000 |