SELLER OFFERING 2,000 CREDIT AT CLOSING TOWARDS FINISHING MASTER BATHROOM! Currently the home sits at 2 bedroom 1 bath, with the other bedroom and bathroom in the works of being remodeled. The home includes NEW heating and air, NEW cabinets and concrete countertops, NEW sofit & facia, newly remodeled bathroom, and nice refinished stained hardwood floors throughout the home! All Kitchen appliance stay with home! 3rd bedroom sits over the top of the 2 car garage, that could also be made into a nice family room or man cave. Off to the north sits a nice 20 x 24 shop. If this home peaks your interest. Come look today!
MLS # | 60288571 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 110 |
Listing Provided By | Sho-Me Real Estate | Payton Watterson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Acreage | 0.80 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Concrete Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Propane Water Heater, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Stone, Stucco |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Unpaved, Garage Faces Front |
Property | 462 |
---|
State | MO |
---|---|
County | Wright |
City | Mansfield |
Zip Code | 65704 |
Community Name | N/A |
School District | Mansfield |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in N/A) | |
Price: $180,000 low | high Med: $305,000 SqFt: 1,716 low | high Med: 1,484 $ / SqFt: $105 low | high Med: $206 On site: 110 low | high Med: 343 |