2 freestanding homes, each home is 3bdrm/2bthrm and these are on almost 2 acres on the very edge of Carthage not in city limits. Combined square footage is almost 3500sq' Front home is 1960 sq' and back home is 1500 sq'. Back home had one bathroom recently remodeled, c h/a installed and hot water heater installed March 2025, siding on front house was installed approx. summer 2021, both roofs were installed spring of 2018. The perfect blend of country living and business potential for HOME BUSINESS with wonderful HIGHWAY ACCESS.. Great set up for a main home with in law quarters or additional income. Both homes were used as rentals. Past tenants have told me there are lots of deer and turkeys on the back of the property. Homes are being sold as-is, where-is. Owner is an agent in another state & listing agent is the owners daughter.
MLS # | 60289722 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 8020 |
Days On Site | 96 |
Listing Provided By | Fathom Realty MO LLC | Christine Yunek |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,460 |
Basement | Y |
Acreage | 1.96 |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Exterior Features | Second Residence |
---|---|
Construction Materials | Hard Board Siding, Vinyl Siding |
Lot Features | Cleared, Acreage, Horses Allowed |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 1487 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $300,000 SqFt: 3,460 low | high Med: 1,613 $ / SqFt: $87 low | high Med: $188 On site: 96 low | high Med: 300 |