This 3 bedroom/2 bath home is tucked away in a quiet corner of the Branson area, yet only 12 minutes drive from Branson Landing! With great Ozark Mountain views and plenty of extra lot space for a garage or shop! Buyers can choose their colors for kitchen cabinets, countertops, and bathroom vanities and seller will finish accordingly! The neighborhood has a community dock that allows access to Lake Taneycomo. Come fall in love with Ozark Mountain living, schedule your showing today!
MLS# | 60169900 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AWC_17SGWC4PHXIC |
Year | 2017 |
Days On Site | 211 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Story(s) | 1 Story |
Acreage | 0.92 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Water | Community |
Lot Dimensions | 91X135 |
Above Ground Finished | 1560.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Lake Taneycomo Woods |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Woods) | |
Price: $157,900 low | high Med: $157,900 SqFt: 1,560 low | high Med: 1,560 $ / SqFt: $101 low | high Med: $101 On Site: 211 low | high Med: 211 |