Description
This Southeast property is zoned for daycare. If you prepare meals on premises, acceptable kitchen equipment will have to be added by Buyer. Parking lot is partially paved with balance gravel. has 650 sq. ft. storage building on site with roof that may need some repair. Owner is willing to take Contract contingent on rezoning to Buyer's intended use if other than a daycare.
Details
MLS# | 60154193 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | 17SP2GH3A17P |
---|
Year | 1965 |
---|
Days On Site | 382 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $83.03 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $80.18 | Min Sale Price: $192,000 | Max Sale Price: $215,000 | Med Sale Price: $203,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $81.36 | Min Sale Price: $123,150 | Max Sale Price: $156,000 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $84.09 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $119.5 | Min Sale Price: $172,000 | Max Sale Price: $450,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $90.68 | Min Sale Price: $145,000 | Max Sale Price: $246,500 | Med Sale Price: $189,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $116.39 | Min Sale Price: $161,900 | Max Sale Price: $161,900 | Med Sale Price: $161,900 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $81.48 | Min Sale Price: $140,100 | Max Sale Price: $218,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $88.9 | Min Sale Price: $130,000 | Max Sale Price: $220,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $93.05 | Min Sale Price: $41,000 | Max Sale Price: $287,000 | Med Sale Price: $206,500 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $90.96 | Min Sale Price: $137,400 | Max Sale Price: $361,500 | Med Sale Price: $199,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $93.16 | Min Sale Price: $203,000 | Max Sale Price: $295,000 | Med Sale Price: $287,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.03 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.18 |
Min Sale Price: | $192,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $203,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.36 |
Min Sale Price: | $123,150 |
Max Sale Price: | $156,000 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.09 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $119.5 |
Min Sale Price: | $172,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $189,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.39 |
Min Sale Price: | $161,900 |
Max Sale Price: | $161,900 |
Med Sale Price: | $161,900 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.48 |
Min Sale Price: | $140,100 |
Max Sale Price: | $218,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $88.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.05 |
Min Sale Price: | $41,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,500 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.96 |
Min Sale Price: | $137,400 |
Max Sale Price: | $361,500 |
Med Sale Price: | $199,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $93.16 |
Min Sale Price: | $203,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $287,000 |
Request a showing
Request a showing