Highly rated and Fully Furnished Airbnb condo in Fall Creek! Turn Key and hands off self manageable unit. Stunning views of Pointe Royale golf course from deck. Fall Creek Marina offers fishing and boat rentals on beautiful Lake Taneycomo.Close to all Branson has to offer, the perfect retreat awaits you.
MLS # | 60289129 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 9 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 104 |
Listing Provided By | ReeceNichols - Springfield | Tasha N Byrne |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 859 |
Golf Course | Yes |
Property View | Golf Course |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings |
Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $167,000 low | high Med: $164,900 SqFt: 859 low | high Med: 840 $ / SqFt: $194 low | high Med: $196 On site: 104 low | high Med: 446.000000 |
![]() | $175,50014 Scenic CourtBranson, MO 65616 |
![]() | $164,90034 Golf ShoresBranson, MO 65616 |
![]() | $158,00011 Scenic CourtBranson, MO 65616 |