Welcome to your dream home in the highly desirable Wicklow community! This spacious 5-bedroom, 3.5-bathroom home offers 3,383 square feet of thoughtfully designed living space with high-end finishes throughout.
MLS# | 60288630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 104 |
Listing Provided By | Keller Williams | The Springfield Home Team |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,383 |
Acreage | 0.27 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
Property | 532 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | The Village of Roundwood at Wicklow |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in The Village of Roundwood at Wicklow) | |
Price: $775,000 low | high Med: $821,250 SqFt: 3,383 low | high Med: 3,603 $ / SqFt: $229 low | high Med: $228 On site: 104 low | high Med: 76.500000 |